| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 408.67 | 381.42 | 298.18 | 205.59 |
| Cost of Sales | 254.66 | 229.67 | 179.11 | 125.28 |
| Gross Operating Profit | 154.00 | 151.75 | 119.07 | 80.31 |
| Selling, General, and Administrative Expenses | 109.93 | 98.04 | 76.12 | 52.73 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 44.08 | 53.71 | 42.94 | 27.58 |
| Depreciation & Amortization | 19.47 | 14.76 | 10.50 | 7.54 |
| Interest Income | 2.06 | 1.72 | 1.18 | 0.65 |
| Other Income - Net | 0.04 | 0.00 | (0.02) | (0.00) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 26.70 | 40.67 | 33.61 | 20.70 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 26.70 | 40.67 | 33.61 | 20.70 |
| Income Taxes | 9.50 | 15.34 | 12.75 | 7.84 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 17.20 | 25.33 | 20.86 | 12.85 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 17.20 | 25.33 | 20.86 | 12.85 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 17.20 | 25.33 | 20.86 | 12.85 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
17.20 | 25.33 | 20.86 | 12.85 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 17.20 | 25.33 | 20.86 | 12.85 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |