FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 350.70 363.14 367.46 768.93
Cost of Sales 263.44 268.80 311.84 719.04
Gross Operating Profit 87.26 94.34 55.62 49.89
Selling, General, and Administrative Expenses 16.67 14.88 14.86 22.75
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 70.58 79.46 40.76 27.14
Depreciation & Amortization 37.20 35.81 36.17 35.08
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 22.45 (38.27) 9.73 25.06
Special Income / Charges 0.00 0.00 0.00 (31.24)
Total Income Before Interest Expenses (EBIT) 55.84 5.38 14.32 (14.12)
Interest Expense 26.56 26.11 22.29 48.26
Pre-Tax Income 29.28 (20.73) (7.97) (62.38)
Income Taxes (2.46) (1.69) 2.41 (8.32)
Minority Interest 48.87 (6.22) 9.20 (38.31)
Net Income From Continuing Operations (17.13) (12.82) (19.58) (15.74)
Net Income From Discontinued Operations 81.47 3.51 1.54 11.28
Net Income From Total Operations 64.34 (9.31) (18.05) (4.46)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses (48.87) 6.22 0.00 0.00
Total Net Income 15.47 (3.09) (18.05) (4.46)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
(17.13) (12.82) (19.58) 15.50
Preferred Dividends
Net Income Available To Common (17.13) (12.82) (19.58) (15.74)
Basic EPS from Continuing Ops. 0.00 (0.00) (0.00) (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 (0.00)
Basic EPS from Total Operations 0.00 (0.00) (0.00) (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 (0.00) (0.00) (0.00)
Basic Normalized Net Income/Share N.A. (0.00) (0.00) 0.00
EPS fr Continuing Ops. 0.00 (0.00) (0.00) (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 (0.00)
EPS fr Total Ops. 0.00 (0.00) (0.00) (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 (0.00) (0.00) (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
N.A. (0.00) (0.00) 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00