FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Apr 2006
Sales 526.46 485.66 262.94 400.05
Cost of Sales 295.51 270.20 157.42 228.87
Gross Operating Profit 230.95 215.46 105.51 171.18
Selling, General, and Administrative Expenses 131.30 109.13 61.04 91.87
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 99.65 106.32 44.47 79.31
Depreciation & Amortization 29.36 37.89 5.23 8.77
Interest Income 0.00 9.11 6.44 7.39
Other Income - Net (0.51) (0.52) 0.88 0.55
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 69.78 77.03 46.57 78.48
Interest Expense 0.42 0.55 0.42 0.59
Pre-Tax Income 69.36 76.47 46.15 77.90
Income Taxes 23.94 24.34 14.53 30.88
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 45.42 52.14 31.62 47.01
Net Income From Discontinued Operations 0.00 0.00 0.00 0.04
Net Income From Total Operations 45.42 52.14 31.62 47.05
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 45.42 52.14 31.62 47.05
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
45.42 52.14 31.62 47.01
Preferred Dividends
Net Income Available To Common 45.42 52.14 31.62 47.01
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00