FINANCIALS
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 706.40 650.10 539.80 451.20
Cost of Sales 238.80 239.70 234.80 210.50
Gross Operating Profit 467.60 410.40 305.00 240.70
Selling, General, and Administrative Expenses 145.50 130.00 109.80 88.00
Research & Development 98.40 79.90 58.10 49.00
Operating Income before D & A (EBITDA) 223.70 200.50 137.10 103.70
Depreciation & Amortization 87.10 96.10 62.90 54.70
Interest Income 7.80 5.20 2.60 4.50
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 144.40 109.60 76.80 53.50
Interest Expense 4.00 4.00 5.10 4.30
Pre-Tax Income 140.40 105.60 71.70 49.20
Income Taxes 48.20 38.10 22.80 15.90
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 92.20 67.50 48.90 33.30
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 92.20 67.50 48.90 33.30
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 92.20 67.50 48.90 33.30
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
92.20 67.50 48.90 33.30
Preferred Dividends
Net Income Available To Common 92.20 67.50 48.90 33.30
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00