| Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
| Sales | 58,791.41 | 70,364.00 | 61,228.00 | 51,048.00 |
| Cost of Sales | 27,273.64 | 31,695.00 | 26,804.00 | 19,561.00 |
| Gross Operating Profit | 31,517.77 | 38,669.00 | 34,424.00 | 31,487.00 |
| Selling, General, and Administrative Expenses | 10,762.97 | 12,671.00 | 10,970.00 | 9,204.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 20,754.80 | 25,998.00 | 23,454.00 | 22,283.00 |
| Depreciation & Amortization | 9,766.80 | 11,719.00 | 10,056.00 | 10,128.00 |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 6,940.24 | 1,864.00 | 2,549.00 | 637.00 |
| Special Income / Charges | (8,456.72) | 0.00 | (22,835.00) | (40,900.00) |
| Total Income Before Interest Expenses (EBIT) | 9,471.53 | 21,847.00 | (1,518.00) | (23,885.00) |
| Interest Expense | 3,467.26 | 3,994.00 | 3,173.00 | 1,948.00 |
| Pre-Tax Income | 6,004.27 | 17,853.00 | (4,691.00) | (25,833.00) |
| Income Taxes | 1,589.58 | 4,453.00 | 4,770.00 | 4,140.00 |
| Minority Interest | 0.00 | 190.00 | 254.00 | 165.00 |
| Net Income From Continuing Operations | 4,414.70 | 13,209.00 | (9,715.00) | (30,138.00) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | (966.00) | (7,980.00) |
| Net Income From Total Operations | 4,414.70 | 13,209.00 | (10,681.00) | (38,118.00) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4,414.70 | 13,209.00 | (10,681.00) | (38,118.00) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
12,871.42 | 13,209.00 | 13,120.00 | 10,762.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4,414.70 | 13,209.00 | (9,715.00) | (30,138.00) |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | (0.00) | (0.00) |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | (0.00) | (0.00) |
| Basic EPS from Total Operations | 0.00 | 0.00 | (0.00) | (0.00) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | (0.00) | (0.00) |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | (0.00) | (0.00) |
| EPS fr Discontinued Ops | 0.00 | 0.00 | (0.00) | (0.00) |
| EPS fr Total Ops. | 0.00 | 0.00 | (0.00) | (0.00) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | (0.00) | (0.00) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |