| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 10,116.93 | 7,174.88 | 4,869.86 | 3,211.12 |
| Cost of Sales | 2,363.85 | 1,315.11 | 890.73 | 542.42 |
| Gross Operating Profit | 7,753.08 | 5,855.98 | 3,977.25 | 2,668.70 |
| Selling, General, and Administrative Expenses | 2,893.22 | 2,259.24 | 1,525.46 | 1,097.39 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 4,859.86 | 3,596.74 | 2,451.78 | 1,571.31 |
| Depreciation & Amortization | 1,881.16 | 1,390.55 | 1,054.46 | 593.28 |
| Interest Income | 71.62 | 33.02 | 15.47 | 8.66 |
| Other Income - Net | (1,159.68) | 75.98 | (14.25) | 1.19 |
| Special Income / Charges | (442.75) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,386.87 | 2,315.20 | 1,398.54 | 987.88 |
| Interest Expense | 495.63 | 194.84 | 186.40 | 147.45 |
| Pre-Tax Income | 891.23 | 2,120.36 | 1,212.14 | 840.43 |
| Income Taxes | 303.93 | 593.93 | 390.66 | 221.90 |
| Minority Interest | 62.97 | 63.72 | 8.10 | 3.40 |
| Net Income From Continuing Operations | 524.33 | 1,462.71 | 813.37 | 615.13 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 524.33 | 1,462.71 | 813.37 | 615.13 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | (1.88) | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 524.33 | 1,462.71 | 811.49 | 615.13 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
967.08 | 1,462.71 | 813.37 | 615.13 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 524.33 | 1,462.71 | 813.37 | 615.13 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |