FINANCIALS
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 856.41 725.24 606.56 430.69
Cost of Sales 443.39 370.30 286.90 205.26
Gross Operating Profit 413.02 354.95 319.67 225.42
Selling, General, and Administrative Expenses 327.75 278.02 218.78 158.32
Research & Development N.A. 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 85.27 76.92 100.89 67.10
Depreciation & Amortization N.A. 21.35 14.62 9.82
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net (0.51) 15.17 2.78 1.81
Special Income / Charges N.A. 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 84.76 70.75 89.04 59.09
Interest Expense 2.34 0.85 0.00 0.00
Pre-Tax Income 82.42 69.90 89.04 59.09
Income Taxes 35.63 31.67 36.48 20.11
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 46.78 38.23 52.56 38.98
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 46.78 38.23 52.56 38.98
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 46.78 38.23 52.56 38.98
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
N.A. 38.23 52.56 38.98
Preferred Dividends
Net Income Available To Common 0.00 38.23 52.56 38.98
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share N.A. 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
N.A. 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00