| Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | |
| Sales | 42,120.65 | 37,273.82 | 33,813.96 | 44,540.67 |
| Cost of Sales | 27,567.42 | 22,849.41 | 20,264.74 | 35,534.39 |
| Gross Operating Profit | 14,553.23 | 14,424.41 | 13,549.22 | 9,006.28 |
| Selling, General, and Administrative Expenses | 6,589.39 | 6,626.08 | 6,207.02 | 6,864.29 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 7,963.84 | 7,798.33 | 7,342.20 | 2,141.98 |
| Depreciation & Amortization | 2,644.68 | 2,525.80 | 2,205.32 | 2,496.12 |
| Interest Income | 30.70 | 56.11 | 73.02 | 156.49 |
| Other Income - Net | 511.60 | 618.57 | (82.32) | (115.37) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 5,861.46 | 5,947.20 | 5,747.63 | (300.74) |
| Interest Expense | 157.86 | 196.37 | 227.04 | 401.05 |
| Pre-Tax Income | 5,703.59 | 5,750.83 | 5,520.59 | (701.79) |
| Income Taxes | 2,816.72 | 2,632.76 | 2,525.29 | 1,093.61 |
| Minority Interest | 76.01 | 75.74 | (45.14) | (990.59) |
| Net Income From Continuing Operations | 2,810.87 | 3,042.33 | 3,040.44 | (806.81) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2,810.87 | 3,042.33 | 3,040.44 | (806.81) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,810.87 | 3,042.33 | 3,040.44 | (806.81) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,810.87 | 3,042.33 | 3,040.44 | (806.81) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,810.87 | 3,042.33 | 3,040.44 | (806.81) |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | (0.00) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | (0.00) |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |