| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 6,970.41 | 6,328.58 | 4,700.31 | 4,268.49 |
| Cost of Sales | 2,729.09 | 2,305.35 | 1,889.88 | 1,923.28 |
| Gross Operating Profit | 4,241.32 | 4,023.23 | 2,810.43 | 2,345.21 |
| Selling, General, and Administrative Expenses | 1,661.04 | 1,391.00 | 988.90 | 640.68 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 2,580.28 | 2,632.24 | 1,821.53 | 1,704.53 |
| Depreciation & Amortization | 679.93 | 798.08 | 738.01 | 467.70 |
| Interest Income | 420.95 | 288.89 | 168.85 | 138.92 |
| Other Income - Net | 44.24 | (488.55) | (18.07) | (1.99) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 2,468.53 | 1,699.40 | 1,312.91 | 1,441.36 |
| Interest Expense | 81.95 | 57.74 | 66.75 | 147.37 |
| Pre-Tax Income | 2,386.58 | 1,641.67 | 1,246.16 | 1,293.99 |
| Income Taxes | 549.76 | 322.42 | 413.24 | 407.40 |
| Minority Interest | 81.76 | (30.91) | (42.57) | (24.34) |
| Net Income From Continuing Operations | 1,755.06 | 1,350.16 | 875.49 | 910.93 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,755.06 | 1,350.16 | 875.49 | 910.93 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,755.06 | 1,350.16 | 875.49 | 910.93 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,755.06 | 1,350.16 | 875.49 | 910.93 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,755.06 | 1,350.16 | 875.49 | 910.93 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |