FINANCIALS
May 2009 May 2008 May 2007 May 2006
Sales 497.56 478.48 318.35 259.84
Cost of Sales 328.20 311.25 199.96 163.95
Gross Operating Profit 169.36 167.23 118.38 95.89
Selling, General, and Administrative Expenses 116.76 109.79 79.82 67.75
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 52.60 57.44 38.56 28.14
Depreciation & Amortization 12.30 11.56 8.22 6.76
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 41.27 45.87 30.34 21.38
Interest Expense 4.87 6.49 4.20 3.99
Pre-Tax Income 36.40 39.38 26.13 17.38
Income Taxes 13.49 15.76 10.62 6.76
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 22.91 23.62 15.52 10.63
Net Income From Discontinued Operations 0.00 0.00 0.00 0.01
Net Income From Total Operations 22.91 23.62 15.52 10.64
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 22.91 23.62 15.52 10.64
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
22.91 23.62 15.52 10.63
Preferred Dividends
Net Income Available To Common 22.91 23.62 15.52 10.63
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00