FINANCIALS
Dec 2009 Sep 2009 Jun 2009 Mar 2009
Sales 1,241.59 935.17 730.57 659.47
Cost of Sales 581.97 441.67 425.57 603.43
Gross Operating Profit 659.62 493.50 305.00 56.04
Selling, General, and Administrative Expenses 113.52 101.10 89.04 76.20
Research & Development 111.08 94.92 91.22 86.94
Operating Income before D & A (EBITDA) 435.02 297.47 124.74 (107.10)
Depreciation & Amortization 59.42 57.52 56.29 57.47
Interest Income N.A. 14.01 14.08 19.37
Other Income - Net 0.93 0.00 0.00 (20.26)
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 377.26 253.96 82.52 (167.03)
Interest Expense 0.00 16.55 9.36 17.00
Pre-Tax Income 377.26 237.42 73.16 (184.03)
Income Taxes 37.75 6.12 20.65 23.97
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 339.50 231.29 52.51 (208.00)
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 339.50 231.29 52.51 (208.00)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 339.50 231.29 52.51 (208.00)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
338.78 231.29 52.51 (207.23)
Preferred Dividends
Net Income Available To Common 0.00 231.29 52.51 (208.00)
Basic EPS from Continuing Ops. 0.00 0.00 0.00 (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 (0.00)
Basic Normalized Net Income/Share 0.00 0.00 0.00 (0.00)
EPS fr Continuing Ops. 0.00 0.00 0.00 (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 (0.00)
Dividends Paid per Share 0.00 0.00 0.00 0.00