FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 501.73 338.23 211.87 235.01
Cost of Sales 114.24 83.54 68.51 61.99
Gross Operating Profit 387.48 254.69 143.36 173.02
Selling, General, and Administrative Expenses 121.89 67.81 53.69 61.40
Research & Development 40.25 22.42 21.49 20.42
Operating Income before D & A (EBITDA) 225.34 164.46 68.19 91.20
Depreciation & Amortization 35.32 27.11 22.07 16.43
Interest Income 10.64 9.02 3.17 3.60
Other Income - Net 27.89 66.45 26.42 20.94
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 228.55 210.70 72.35 31.87
Interest Expense 1.51 0.00 0.00 0.00
Pre-Tax Income 227.04 210.70 72.35 31.87
Income Taxes 40.52 18.35 4.67 11.98
Minority Interest 3.55 0.96 (0.10) (0.60)
Net Income From Continuing Operations 182.97 191.39 67.77 20.48
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 182.97 191.39 67.77 20.48
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 182.97 191.39 67.77 20.48
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
182.97 191.39 67.77 20.48
Preferred Dividends
Net Income Available To Common 182.97 191.39 67.77 20.48
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00