| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 12,674.00 | 6,377.00 | 3,882.00 | 2,891.70 |
| Cost of Sales | 6,045.00 | 2,869.00 | 2,155.00 | 1,727.20 |
| Gross Operating Profit | 6,629.00 | 3,508.00 | 1,727.00 | 1,164.50 |
| Selling, General, and Administrative Expenses | 199.00 | 142.00 | 90.00 | 74.80 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 6,430.00 | 3,366.00 | 1,637.00 | 1,089.70 |
| Depreciation & Amortization | 746.00 | 411.00 | 401.00 | 399.20 |
| Interest Income | 32.00 | 30.00 | 21.00 | 19.60 |
| Other Income - Net | 19.00 | 579.00 | 465.00 | 193.40 |
| Special Income / Charges | (323.00) | (8.00) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 5,412.00 | 3,556.00 | 1,722.00 | 913.60 |
| Interest Expense | 469.00 | 172.00 | 115.00 | 111.20 |
| Pre-Tax Income | 4,943.00 | 3,384.00 | 1,607.00 | 802.40 |
| Income Taxes | 743.00 | 253.00 | 222.00 | 86.80 |
| Minority Interest | (2.00) | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 4,202.00 | 3,131.00 | 1,385.00 | 715.60 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4,202.00 | 3,131.00 | 1,385.00 | 715.60 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4,202.00 | 3,131.00 | 1,385.00 | 715.60 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4,525.00 | 3,139.00 | 1,385.00 | 715.60 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4,202.00 | 3,131.00 | 1,385.00 | 715.60 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |