| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 285,129.00 | 458,361.00 | 355,782.00 | 318,845.00 |
| Cost of Sales | 230,554.00 | 384,032.00 | 285,229.00 | 251,936.00 |
| Gross Operating Profit | 54,575.00 | 74,329.00 | 70,553.00 | 66,909.00 |
| Selling, General, and Administrative Expenses | 17,430.00 | 17,028.00 | 16,621.00 | 16,616.00 |
| Research & Development | 1,125.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 36,020.00 | 57,301.00 | 53,932.00 | 50,293.00 |
| Depreciation & Amortization | 14,458.00 | 13,656.00 | 13,180.00 | 12,615.00 |
| Interest Income | 0.00 | 1,012.00 | 1,225.00 | 1,561.00 |
| Other Income - Net | 0.00 | (102.00) | 1,473.00 | 14.00 |
| Special Income / Charges | N.A. | 0.00 | (540.00) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 21,562.00 | 52,001.00 | 51,144.00 | 45,924.00 |
| Interest Expense | 542.00 | 1,181.00 | 568.00 | 1,296.00 |
| Pre-Tax Income | 21,020.00 | 50,820.00 | 50,576.00 | 44,628.00 |
| Income Taxes | 8,302.00 | 24,344.00 | 18,650.00 | 18,317.00 |
| Minority Interest | 200.00 | 199.00 | 595.00 | 869.00 |
| Net Income From Continuing Operations | 12,518.00 | 26,277.00 | 31,331.00 | 25,442.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 12,518.00 | 26,277.00 | 31,331.00 | 25,442.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 12,518.00 | 26,277.00 | 31,331.00 | 25,442.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 26,277.00 | 31,871.00 | 25,442.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 26,277.00 | 31,331.00 | 25,442.00 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | N.A. | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |