FINANCIALS
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Sales 26,289.27 24,326.85 17,507.72 17,270.97
Cost of Sales 18,667.41 17,216.80 12,521.29 12,322.10
Gross Operating Profit 7,621.86 7,110.05 4,986.43 4,948.86
Selling, General, and Administrative Expenses 6,985.37 6,366.14 4,370.48 4,307.42
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 636.49 743.91 615.95 641.44
Depreciation & Amortization 586.21 472.47 270.31 249.76
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net (11.58) 3.73 11.14 (2.72)
Special Income / Charges (2,143.87) (30.82) (67.98) 0.00
Total Income Before Interest Expenses (EBIT) (2,105.17) 176.10 288.80 320.27
Interest Expense 477.63 449.60 275.22 277.02
Pre-Tax Income (2,582.79) (273.50) 13.58 43.25
Income Taxes 329.26 802.70 (13.24) (1,229.75)
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations (2,912.05) (1,076.20) 26.83 1,273.01
Net Income From Discontinued Operations (3.37) (2.79) 0.00 0.00
Net Income From Total Operations (2,915.42) (1,078.99) 26.83 1,273.01
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income (2,915.42) (1,078.99) 26.83 1,273.01
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
(768.18) (977.13) 94.80 1,341.70
Preferred Dividends
Net Income Available To Common (2,933.92) (1,109.29) (4.63) 1,234.30
Basic EPS from Continuing Ops. (0.00) (0.00) (0.00) 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations (0.00) (0.00) (0.00) 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total (0.00) (0.00) (0.00) 0.00
Basic Normalized Net Income/Share (0.00) (0.00) N.A. 0.00
EPS fr Continuing Ops. (0.00) (0.00) (0.00) 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. (0.00) (0.00) (0.00) 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total (0.00) (0.00) (0.00) 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
(0.00) (0.00) N.A. 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00