FINANCIALS
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 966.98 1,069.32 929.91 682.38
Cost of Sales 370.46 408.09 349.22 240.89
Gross Operating Profit 596.52 661.23 580.68 441.50
Selling, General, and Administrative Expenses 340.02 363.64 303.50 215.24
Research & Development 117.58 135.29 139.01 114.33
Operating Income before D & A (EBITDA) 138.92 162.30 138.17 111.93
Depreciation & Amortization 53.34 49.30 46.91 28.49
Interest Income N.A. 7.94 18.65 21.16
Other Income - Net 0.00 (12.91) (8.14) 0.72
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 69.64 97.55 87.70 102.75
Interest Expense 2.09 0.00 0.00 0.00
Pre-Tax Income 67.56 97.55 87.70 102.75
Income Taxes 17.68 21.85 24.82 30.82
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 49.88 75.70 62.88 71.92
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 49.88 75.70 62.88 71.92
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 49.88 75.70 62.88 71.92
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
65.81 86.17 76.95 74.50
Preferred Dividends
Net Income Available To Common 0.00 75.70 62.88 71.92
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00