FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 3,077.00 3,357.00 2,602.00 2,319.00
Cost of Sales 111.00 117.00 123.00 129.00
Gross Operating Profit 2,908.00 3,184.00 2,442.00 2,143.00
Selling, General, and Administrative Expenses 979.00 944.00 840.00 674.00
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1,929.00 2,240.00 1,602.00 1,469.00
Depreciation & Amortization 529.00 701.00 582.00 528.00
Interest Income 35.00 36.00 29.00 27.00
Other Income - Net (74.00) 35.00 (106.00) (43.00)
Special Income / Charges (88.00) (32.00) (2.00) 0.00
Total Income Before Interest Expenses (EBIT) 1,269.00 1,578.00 940.00 925.00
Interest Expense 129.00 172.00 50.00 64.00
Pre-Tax Income 1,140.00 1,406.00 890.00 861.00
Income Taxes 402.00 455.00 185.00 91.00
Minority Interest 0.00 0.00 20.00 6.00
Net Income From Continuing Operations 738.00 951.00 685.00 763.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 738.00 951.00 685.00 763.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 738.00 951.00 685.00 763.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
826.00 983.00 687.00 763.00
Preferred Dividends
Net Income Available To Common 738.00 951.00 658.00 704.00
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00