| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 622.85 | 780.82 | 870.17 | 797.24 |
| Cost of Sales | 529.97 | 672.30 | 764.93 | 687.03 |
| Gross Operating Profit | 92.89 | 108.52 | 105.24 | 110.21 |
| Selling, General, and Administrative Expenses | 36.06 | 36.55 | 30.67 | 33.06 |
| Research & Development | 10.89 | 9.80 | 7.87 | 7.21 |
| Operating Income before D & A (EBITDA) | 45.94 | 62.17 | 66.71 | 69.94 |
| Depreciation & Amortization | 22.21 | 21.50 | 19.02 | 17.28 |
| Interest Income | 6.28 | 9.16 | 8.54 | 3.95 |
| Other Income - Net | 26.63 | 46.42 | 7.99 | 3.97 |
| Special Income / Charges | (17.34) | 0.00 | (16.33) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 39.30 | 96.26 | 47.89 | 60.39 |
| Interest Expense | 0.36 | 0.45 | 0.60 | 0.44 |
| Pre-Tax Income | 38.95 | 95.80 | 47.29 | 59.95 |
| Income Taxes | 2.88 | 4.03 | 0.38 | 0.65 |
| Minority Interest | 5.43 | 22.27 | 6.15 | 7.99 |
| Net Income From Continuing Operations | 30.64 | 69.50 | 40.76 | 51.31 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 30.64 | 69.50 | 40.76 | 51.31 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 30.64 | 69.50 | 40.76 | 51.31 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
47.98 | 69.50 | 57.09 | 51.31 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 30.64 | 69.50 | 40.76 | 51.31 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |