FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1,246.06 758.42 205.96 76.38
Cost of Sales 1,090.93 582.43 102.03 44.12
Gross Operating Profit 155.14 175.99 103.94 32.26
Selling, General, and Administrative Expenses 42.67 22.55 14.56 4.58
Research & Development N.A. N.A. N.A. N.A.
Operating Income before D & A (EBITDA) 112.47 153.44 89.37 27.68
Depreciation & Amortization 59.00 35.44 46.52 14.90
Interest Income 9.94 14.33 3.83 1.16
Other Income - Net 49.86 194.22 21.81 0.11
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 113.26 326.54 68.50 14.05
Interest Expense 49.13 51.09 47.43 11.89
Pre-Tax Income 64.14 275.45 21.07 2.16
Income Taxes (56.11) 4.45 0.00 0.00
Minority Interest 1.72 0.00 0.00 0.00
Net Income From Continuing Operations 118.53 271.00 21.07 2.16
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 118.53 271.00 21.07 2.16
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 118.53 271.00 21.07 2.16
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
118.53 271.00 21.07 2.16
Preferred Dividends
Net Income Available To Common 118.53 271.00 21.07 2.16
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00