| Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | |
| Sales | 1,064.14 | 636.44 | 957.93 | 765.26 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 0.00 | 602.62 | 927.45 | 734.95 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 0.00 | 602.62 | 927.45 | 734.95 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | N.A. | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 0.00 | 602.62 | 927.45 | 734.95 |
| Interest Expense | 286.76 | 307.78 | 322.60 | 378.62 |
| Pre-Tax Income | 777.37 | 294.85 | 604.86 | 356.33 |
| Income Taxes | 0.00 | 9.66 | 7.80 | 6.43 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 729.34 | 285.19 | 597.05 | 349.89 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 729.34 | 285.19 | 597.05 | 349.89 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 729.34 | 285.19 | 597.05 | 349.89 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 285.19 | 597.05 | 349.89 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 280.56 | 592.43 | 345.27 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | N.A. | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |