| Jun 2009 | Jun 2008 | Jun 2007 | Jun 2006 | |
| Sales | 58,437.00 | 60,420.00 | 51,122.00 | 44,282.00 |
| Cost of Sales | 9,593.00 | 9,542.00 | 9,253.00 | 6,747.00 |
| Gross Operating Profit | 48,844.00 | 50,878.00 | 41,869.00 | 37,535.00 |
| Selling, General, and Administrative Expenses | 16,909.00 | 18,166.00 | 14,784.00 | 13,576.00 |
| Research & Development | 9,010.00 | 8,164.00 | 7,121.00 | 6,584.00 |
| Operating Income before D & A (EBITDA) | 22,925.00 | 24,548.00 | 19,964.00 | 17,375.00 |
| Depreciation & Amortization | 2,562.00 | 2,056.00 | 1,440.00 | 903.00 |
| Interest Income | 706.00 | 888.00 | 1,319.00 | 0.00 |
| Other Income - Net | (1,248.00) | 434.00 | 292.00 | 1,790.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 19,821.00 | 23,814.00 | 20,101.00 | 18,262.00 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 19,821.00 | 23,814.00 | 20,101.00 | 18,262.00 |
| Income Taxes | 5,252.00 | 6,133.00 | 6,036.00 | 5,663.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 14,569.00 | 17,681.00 | 14,065.00 | 12,599.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 14,569.00 | 17,681.00 | 14,065.00 | 12,599.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 14,569.00 | 17,681.00 | 14,065.00 | 12,599.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
14,569.00 | 17,681.00 | 14,065.00 | 12,599.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 14,569.00 | 17,681.00 | 14,065.00 | 12,599.00 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |