| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 35.47 | 18.87 | 17.90 | 21.58 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 34.67 | 18.23 | 17.15 | 20.73 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 34.67 | 18.23 | 17.15 | 20.73 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 34.67 | 18.23 | 17.15 | 20.73 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 34.67 | 18.23 | 17.15 | 20.73 |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 34.67 | 18.23 | 17.15 | 20.73 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 34.67 | 18.23 | 17.15 | 20.73 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 34.67 | 18.23 | 17.15 | 20.73 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
34.67 | 18.23 | 17.15 | 20.73 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 34.67 | 18.23 | 17.15 | 20.73 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |