| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 23,850.30 | 24,197.70 | 22,636.00 | 22,011.90 |
| Cost of Sales | 3,951.30 | 4,152.50 | 3,732.70 | 3,441.50 |
| Gross Operating Profit | 19,899.00 | 20,045.20 | 18,903.30 | 18,570.40 |
| Selling, General, and Administrative Expenses | 7,377.00 | 7,556.70 | 8,165.40 | 7,155.50 |
| Research & Development | 4,805.30 | 4,882.80 | 4,782.90 | 3,848.00 |
| Operating Income before D & A (EBITDA) | 7,716.70 | 7,605.70 | 5,955.00 | 7,566.90 |
| Depreciation & Amortization | 1,631.20 | 1,988.20 | 2,268.40 | 1,708.10 |
| Interest Income | 631.40 | 741.10 | 764.30 | 480.90 |
| Other Income - Net | 1,938.00 | (281.60) | 114.00 | 136.60 |
| Special Income / Charges | 0.00 | (4,850.00) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 10,183.00 | 3,876.40 | 6,717.00 | 7,871.20 |
| Interest Expense | 251.30 | 384.30 | 375.10 | 385.50 |
| Pre-Tax Income | 9,931.70 | 3,492.10 | 6,341.90 | 7,485.70 |
| Income Taxes | 1,999.40 | 95.30 | 1,787.60 | 2,732.60 |
| Minority Interest | 123.90 | 121.40 | 120.50 | 121.80 |
| Net Income From Continuing Operations | 7,808.40 | 3,275.40 | 4,433.80 | 4,631.30 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 7,808.40 | 3,275.40 | 4,433.80 | 4,631.30 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 7,808.40 | 3,275.40 | 4,433.80 | 4,631.30 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
8,840.90 | 8,452.50 | 4,576.10 | 4,953.50 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7,808.40 | 3,275.40 | 4,433.80 | 4,631.30 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |