| Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | |
| Sales | 6,014.00M | 6,300.00M | 6,719.00M | 4,523.00M |
| Cost of Sales | 8,781.00M | 1,969.00M | 2,072.00M | 1,698.00M |
| Gross Operating Profit | (2,767.00M) | 4,331.00M | 4,647.00M | 2,825.00M |
| Selling, General, and Administrative Expenses | 426.00M | 884.00M | 776.00M | 717.00M |
| Research & Development | N.A. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | (3,193.00M) | 3,447.00M | 3,871.00M | 2,108.00M |
| Depreciation & Amortization | 4.00M | 71.00M | 69.00M | 78.00M |
| Interest Income | 283.00M | 279.00M | 287.00M | 336.00M |
| Other Income - Net | 4,570.00M | (2,302.00M) | (2,265.00M) | (1,299.00M) |
| Special Income / Charges | N.A. | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,498.00M | 1,234.00M | 1,607.00M | 961.00M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 1,498.00M | 1,234.00M | 1,607.00M | 961.00M |
| Income Taxes | 349.00M | 352.00M | 596.00M | 372.00M |
| Minority Interest | 1.00M | 0.00 | 1.00M | 0.00 |
| Net Income From Continuing Operations | 727.00M | 882.00M | 1,010.00M | 589.00M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 727.00M | 882.00M | 1,010.00M | 589.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | (2.00M) | 0.00 | 0.00 | 0.00 |
| Total Net Income | 725.00M | 882.00M | 1,010.00M | 589.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 882.00M | 1,010.00M | 589.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 882.00M | 1,010.00M | 589.00M |
| Basic EPS from Continuing Ops. | 0.35 | 0.43 | 0.49 | 0.28 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.35 | 0.43 | 0.49 | 0.28 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.35 | 0.43 | 0.49 | 0.28 |
| Basic Normalized Net Income/Share | N.A. | 0.43 | 0.49 | 0.28 |
| EPS fr Continuing Ops. | 0.35 | 0.42 | 0.49 | 0.28 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.35 | 0.42 | 0.49 | 0.28 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.35 | 0.42 | 0.49 | 0.28 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 0.42 | 0.49 | 0.28 |
| Dividends Paid per Share | 0.34 | 0.34 | 0.32 | 0.32 |