FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 14,794.80 14,930.40 14,833.90 12,961.40
Cost of Sales 13,706.50 13,870.40 13,846.60 11,951.40
Gross Operating Profit 1,088.30 1,060.00 987.30 1,010.00
Selling, General, and Administrative Expenses 369.00 370.70 340.30 381.00
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 719.30 689.30 647.00 629.00
Depreciation & Amortization 126.70 120.10 119.10 113.90
Interest Income 3.40 2.20 3.50 6.20
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 596.00 571.40 531.40 521.30
Interest Expense 43.30 43.40 45.10 63.80
Pre-Tax Income 552.70 528.00 486.30 457.50
Income Taxes 217.10 215.90 195.30 183.20
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 335.60 312.10 291.00 274.30
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 335.60 312.10 291.00 274.30
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 335.60 312.10 291.00 274.30
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
335.60 312.10 291.00 274.30
Preferred Dividends
Net Income Available To Common 335.60 312.10 291.00 274.30
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00