FINANCIALS
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 10,350.00 11,023.00 9,861.00 9,086.00
Cost of Sales 6,004.00 6,647.00 5,316.00 4,601.00
Gross Operating Profit 4,346.00 4,376.00 4,545.00 4,485.00
Selling, General, and Administrative Expenses 3,468.00 3,340.00 3,213.00 3,052.00
Research & Development N.A. N.A. N.A. N.A.
Operating Income before D & A (EBITDA) 878.00 1,036.00 1,332.00 1,433.00
Depreciation & Amortization 616.00 587.00 541.00 499.00
Interest Income 13.00 26.00 44.00 84.00
Other Income - Net 54.00 (92.00) 292.00 (151.00)
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 329.00 383.00 1,127.00 867.00
Interest Expense 165.00 105.00 69.00 77.00
Pre-Tax Income 164.00 278.00 1,058.00 790.00
Income Taxes 65.00 100.00 413.00 291.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 99.00 178.00 645.00 499.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 99.00 178.00 645.00 499.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 99.00 178.00 645.00 499.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
99.00 178.00 645.00 499.00
Preferred Dividends
Net Income Available To Common 99.00 178.00 645.00 499.00
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00