| Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | |
| Sales | 188.56 | 185.37 | 189.75 | 196.16 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 74.76 | 73.65 | 68.80 | 83.11 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 74.76 | 73.65 | 68.80 | 83.11 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 9.48 | 9.06 | 9.18 | 2.52 |
| Total Income Before Interest Expenses (EBIT) | 84.24 | 82.71 | 77.98 | 85.63 |
| Interest Expense | 36.74 | 37.30 | 38.43 | 37.34 |
| Pre-Tax Income | 47.50 | 45.41 | 39.56 | 48.30 |
| Income Taxes | 0.09 | 0.13 | 0.22 | 0.27 |
| Minority Interest | 6.84 | 6.54 | 5.95 | 7.11 |
| Net Income From Continuing Operations | 40.58 | 38.74 | 33.38 | 40.91 |
| Net Income From Discontinued Operations | 10.17 | 4.47 | 0.46 | 10.89 |
| Net Income From Total Operations | 50.74 | 43.21 | 33.84 | 51.80 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | (6.84) | (6.54) | 0.00 | 0.00 |
| Total Net Income | 43.90 | 36.67 | 33.84 | 51.80 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
31.10 | 29.68 | 24.20 | 38.39 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 40.58 | 38.74 | 33.38 | 40.91 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |