| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 45,189.00 | 42,731.00 | 41,862.00 | 39,620.00 |
| Cost of Sales | 40,106.00 | 37,237.00 | 36,809.00 | 35,422.00 |
| Gross Operating Profit | 5,083.00 | 5,494.00 | 5,053.00 | 4,198.00 |
| Selling, General, and Administrative Expenses | N.A. | 0.00 | 0.00 | 0.00 |
| Research & Development | N.A. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 5,083.00 | 5,494.00 | 5,053.00 | 4,198.00 |
| Depreciation & Amortization | 859.00 | 845.00 | 819.00 | 764.00 |
| Interest Income | 0.00 | 0.00 | 193.00 | 199.00 |
| Other Income - Net | 365.00 | 193.00 | 90.00 | 167.00 |
| Special Income / Charges | N.A. | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 4,589.00 | 5,131.00 | 4,720.00 | 3,953.00 |
| Interest Expense | 305.00 | 429.00 | 352.00 | 361.00 |
| Pre-Tax Income | 4,284.00 | 4,702.00 | 4,368.00 | 3,592.00 |
| Income Taxes | 1,260.00 | 1,485.00 | 1,335.00 | 1,063.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 3,024.00 | 3,217.00 | 3,033.00 | 2,529.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3,024.00 | 3,217.00 | 3,033.00 | 2,529.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3,024.00 | 3,217.00 | 3,033.00 | 2,529.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 3,217.00 | 3,033.00 | 2,506.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 3,217.00 | 3,033.00 | 2,529.00 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | N.A. | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |