| Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | |
| Sales | 690.48 | 659.90 | 613.08 | 564.45 |
| Cost of Sales | 0.00 | (30.68) | (31.94) | (181.24) |
| Gross Operating Profit | 690.48 | 690.58 | 645.02 | 4,674.35 |
| Selling, General, and Administrative Expenses | 568.39 | 538.17 | 514.35 | N.A. |
| Research & Development | N.A. | 0.00 | 0.00 | N.A. |
| Operating Income before D & A (EBITDA) | 122.09 | 152.40 | 130.67 | 4,674.35 |
| Depreciation & Amortization | 5.75 | 36.34 | 37.56 | 181.24 |
| Interest Income | 2.22 | 1.74 | 1.82 | N.A. |
| Other Income - Net | (17.09) | (14.24) | 29.17 | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | (82.87) |
| Total Income Before Interest Expenses (EBIT) | 101.48 | 103.56 | 124.09 | 4,410.24 |
| Interest Expense | 29.24 | 28.56 | 43.39 | 38.60 |
| Pre-Tax Income | 72.24 | 74.99 | 80.70 | 4,371.63 |
| Income Taxes | 26.01 | 27.67 | 28.38 | (361.35) |
| Minority Interest | 1.31 | 1.55 | 2.27 | 3.28 |
| Net Income From Continuing Operations | 44.92 | 45.77 | 50.05 | (325.08) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 44.92 | 45.77 | 50.05 | (325.08) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 44.92 | 45.77 | 50.05 | (325.08) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
44.92 | 45.77 | 50.05 | (242.21) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 45.77 | 50.05 | (325.08) |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | (0.00) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | (0.00) |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |