FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 772.25 333.76 87.75 49.71
Cost of Sales 128.44 95.98 18.41 11.30
Gross Operating Profit 582.38 237.78 69.34 38.41
Selling, General, and Administrative Expenses 78.83 60.42 39.99 3.33
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 503.55 177.36 29.34 35.08
Depreciation & Amortization 217.33 103.11 28.72 7.75
Interest Income 0.00 0.00 0.76 0.05
Other Income - Net 687.17 (372.90) 103.31 (76.23)
Special Income / Charges (50.50) 0.00 (3.42) (0.36)
Total Income Before Interest Expenses (EBIT) 922.89 (298.65) 101.28 (49.24)
Interest Expense 94.52 62.13 25.49 7.04
Pre-Tax Income 828.37 (360.78) 75.78 (56.28)
Income Taxes 2.71 3.57 (3.40) 0.07
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 825.66 (364.35) 79.18 (56.35)
Net Income From Discontinued Operations 173.96 0.00 0.00 0.00
Net Income From Total Operations 999.62 (364.35) 79.18 (56.35)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 999.62 (364.35) 79.18 (56.35)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
876.16 (364.35) 82.60 (55.99)
Preferred Dividends
Net Income Available To Common 825.66 (364.35) 79.18 (56.35)
Basic EPS from Continuing Ops. 0.00 (0.00) 0.00 (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 (0.00) 0.00 (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 (0.00) 0.00 (0.00)
Basic Normalized Net Income/Share 0.00 (0.00) 0.00 (0.00)
EPS fr Continuing Ops. 0.00 (0.00) 0.00 (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 (0.00) 0.00 (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 (0.00) 0.00 (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 (0.00) 0.00 (0.00)
Dividends Paid per Share 0.00 0.00 0.00 0.00