FINANCIALS
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 1,901.10 1,878.80 1,850.60 1,882.80
Cost of Sales 1,018.60 1,005.50 989.90 1,022.70
Gross Operating Profit 882.50 873.30 860.70 860.10
Selling, General, and Administrative Expenses 787.60 783.20 801.60 797.40
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 94.90 90.10 59.10 62.70
Depreciation & Amortization 54.20 52.70 50.10 43.10
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 4.20 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 (27.10)
Total Income Before Interest Expenses (EBIT) 44.90 37.40 9.00 (7.50)
Interest Expense 9.40 12.50 15.60 12.80
Pre-Tax Income 35.50 24.90 (6.60) (20.30)
Income Taxes 13.60 9.50 (3.70) 2.70
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 21.90 15.40 (2.90) (23.00)
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 21.90 15.40 (2.90) (23.00)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 1.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 21.90 15.40 (1.90) (23.00)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
21.90 15.40 (2.90) 4.10
Preferred Dividends
Net Income Available To Common 21.90 15.40 (2.90) (23.00)
Basic EPS from Continuing Ops. 0.00 0.00 (0.00) (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 (0.00) (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 (0.00) (0.00)
Basic Normalized Net Income/Share 0.00 0.00 (0.00) 0.00
EPS fr Continuing Ops. 0.00 0.00 (0.00) (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 (0.00) (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 (0.00) (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 (0.00) 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00