| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 1,052.17 | 874.92 | 600.83 | 372.68 |
| Cost of Sales | 266.54 | 229.06 | 173.52 | 89.58 |
| Gross Operating Profit | 785.63 | 645.86 | 427.31 | 283.10 |
| Selling, General, and Administrative Expenses | 278.51 | 230.57 | 158.68 | 110.70 |
| Research & Development | 95.10 | 79.37 | 48.86 | 29.78 |
| Operating Income before D & A (EBITDA) | 412.02 | 335.92 | 219.77 | 142.62 |
| Depreciation & Amortization | 34.58 | 25.08 | 13.03 | 35.27 |
| Interest Income | 18.67 | 24.37 | 30.49 | 12.78 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 396.11 | 335.20 | 237.23 | 120.14 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 396.11 | 335.20 | 237.23 | 120.14 |
| Income Taxes | 163.50 | 130.89 | 92.70 | 48.09 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 232.61 | 204.32 | 144.54 | 72.04 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 232.61 | 204.32 | 144.54 | 72.04 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 232.61 | 204.32 | 144.54 | 72.04 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
232.61 | 204.32 | 144.54 | 72.04 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 232.61 | 204.32 | 144.54 | 72.04 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |