FINANCIALS
Jul 2009 Jul 2008 Jul 2007 Jul 2006
Sales 3,182.54 3,070.97 2,672.95 2,342.30
Cost of Sales 402.18 407.80 370.72 319.08
Gross Operating Profit 2,780.36 2,663.18 2,302.23 2,023.22
Selling, General, and Administrative Expenses 1,215.28 1,154.61 1,033.45 934.35
Research & Development 566.23 605.82 472.52 398.98
Operating Income before D & A (EBITDA) 998.86 902.75 796.26 689.89
Depreciation & Amortization 274.67 216.46 138.73 117.01
Interest Income 21.47 46.52 52.69 43.04
Other Income - Net 0.00 52.99 33.24 7.63
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 704.62 750.28 723.50 610.21
Interest Expense 51.18 52.29 27.09 0.00
Pre-Tax Income 653.43 697.98 696.41 610.21
Income Taxes 205.22 245.58 251.61 232.09
Minority Interest 1.17 1.66 1.34 0.69
Net Income From Continuing Operations 447.04 450.75 443.47 377.43
Net Income From Discontinued Operations 0.00 26.01 (3.46) 39.53
Net Income From Total Operations 447.04 476.76 440.00 416.96
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 447.04 476.76 440.00 416.96
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
489.16 486.27 463.43 390.77
Preferred Dividends
Net Income Available To Common 447.04 450.75 443.47 377.43
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 (0.00) 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 (0.00) 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00