FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 5,168.17 4,530.07 3,698.29 4,870.00
Cost of Sales 3,751.45 3,629.26 2,728.61 155.00
Gross Operating Profit 1,108.33 630.44 726.46 4,442.00
Selling, General, and Administrative Expenses 205.91 233.35 262.29 3,683.00
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 902.42 397.09 464.17 759.00
Depreciation & Amortization 208.30 179.24 156.58 147.00
Interest Income 0.00 0.00 0.00 (2.00)
Other Income - Net 13.04 36.16 13.51 24.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 707.16 254.02 321.11 634.00
Interest Expense 0.00 0.86 1.59 0.00
Pre-Tax Income 707.16 253.15 319.52 634.00
Income Taxes 197.52 73.19 89.81 91.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 509.64 179.96 229.70 544.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 509.64 179.96 229.70 544.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 509.64 179.96 229.70 544.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
509.64 179.96 229.70 544.00
Preferred Dividends
Net Income Available To Common 509.64 179.96 229.70 544.00
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00