FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 44.03 41.13 38.64 46.00
Cost of Sales N.A. N.A. N.A. N.A.
Gross Operating Profit (1.96) (22.94) (28.37) (16.91)
Selling, General, and Administrative Expenses N.A. N.A. N.A. N.A.
Research & Development N.A. N.A. N.A. N.A.
Operating Income before D & A (EBITDA) (1.96) (22.94) (28.37) (16.91)
Depreciation & Amortization N.A. N.A. N.A. N.A.
Interest Income N.A. N.A. N.A. N.A.
Other Income - Net N.A. N.A. N.A. N.A.
Special Income / Charges 2.71 (17.95) 6.14 (74.82)
Total Income Before Interest Expenses (EBIT) 0.75 (40.89) (22.23) (91.73)
Interest Expense 13.15 15.02 15.66 18.81
Pre-Tax Income (12.40) (55.92) (37.89) (110.54)
Income Taxes 7.33 (7.45) (9.83) (28.92)
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations (19.74) (48.46) (28.06) (81.62)
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations (19.74) (48.46) (28.06) (81.62)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income (19.74) (48.46) (28.06) (81.62)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
(22.44) (30.51) (34.20) (6.80)
Preferred Dividends
Net Income Available To Common (20.85) (49.60) (28.47) (81.62)
Basic EPS from Continuing Ops. (0.00) (0.00) (0.00) (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations (0.00) (0.00) (0.00) (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total (0.00) (0.00) (0.00) (0.00)
Basic Normalized Net Income/Share (0.00) (0.00) (0.00) (0.00)
EPS fr Continuing Ops. (0.00) (0.00) (0.00) (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. (0.00) (0.00) (0.00) (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total (0.00) (0.00) (0.00) (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
(0.00) (0.00) (0.00) (0.00)
Dividends Paid per Share 0.00 0.00 0.00 0.00