| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 202.59 | 228.99 | 194.22 | 176.06 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 39.58 | 137.15 | 98.05 | 92.74 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 39.58 | 137.15 | 98.05 | 92.74 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (122.82) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (83.25) | 137.15 | 98.05 | 92.74 |
| Interest Expense | 78.92 | 98.67 | 76.09 | 57.56 |
| Pre-Tax Income | (162.17) | 38.48 | 21.96 | 35.18 |
| Income Taxes | (51.29) | 7.77 | 2.42 | 7.88 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (110.88) | 30.71 | 19.55 | 27.30 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (110.88) | 30.71 | 19.55 | 27.30 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (110.88) | 30.71 | 19.55 | 27.30 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
11.95 | 30.71 | 19.55 | 27.30 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (110.88) | 30.71 | 19.55 | 27.30 |
| Basic EPS from Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |