| Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | |
| Sales | 206.59 | 225.90 | 224.44 | 218.94 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 60.49 | 79.82 | 74.82 | 66.22 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 60.49 | 79.82 | 74.82 | 66.22 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 3.29 | 1.22 | 0.14 | (2.28) |
| Total Income Before Interest Expenses (EBIT) | 62.24 | 80.56 | 74.71 | 63.94 |
| Interest Expense | 41.79 | 44.27 | 43.86 | 45.62 |
| Pre-Tax Income | 20.45 | 36.29 | 30.85 | 18.32 |
| Income Taxes | 0.18 | 0.19 | 0.15 | 0.16 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 20.28 | 36.10 | 30.70 | 18.16 |
| Net Income From Discontinued Operations | 51.92 | 23.52 | 12.42 | 142.93 |
| Net Income From Total Operations | 72.20 | 59.62 | 43.11 | 161.09 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | (97.62) |
| Total Net Income | 72.20 | 59.62 | 43.11 | 63.46 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
18.53 | 35.36 | 30.81 | 20.44 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7.61 | 23.43 | 18.03 | 5.49 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | (0.00) | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | (0.00) | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |