FINANCIALS
Oct 2009 Jul 2009 Apr 2009 Jan 2009
Sales 2,672.15 2,467.92 2,537.76 2,414.58
Cost of Sales 1,639.56 1,520.88 1,593.87 1,494.03
Gross Operating Profit 1,032.59 947.05 943.88 920.54
Selling, General, and Administrative Expenses 549.12 508.18 541.08 472.66
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 483.47 438.87 402.80 447.88
Depreciation & Amortization 75.20 72.90 69.57 66.07
Interest Income 7.52 28.66 16.17 25.71
Other Income - Net (3.73) (5.42) (6.51) 15.98
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 412.05 389.21 342.88 423.51
Interest Expense 71.62 82.99 85.12 95.93
Pre-Tax Income 340.43 306.22 257.76 327.58
Income Taxes 85.67 87.13 82.63 85.31
Minority Interest 5.89 6.53 0.00 0.00
Net Income From Continuing Operations 248.87 212.56 175.14 242.26
Net Income From Discontinued Operations (11.54) 0.00 0.00 0.00
Net Income From Total Operations 237.33 212.56 175.14 242.26
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses (5.89) 0.00 0.00 0.00
Total Net Income 231.44 212.56 175.14 242.26
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
248.87 212.56 175.14 242.26
Preferred Dividends
Net Income Available To Common 248.87 212.56 175.14 242.26
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. (0.00) 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops (0.00) 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00