| Apr 2009 | Apr 2008 | Apr 2007 | Apr 2006 | |
| Sales | 10,148.08 | 10,070.78 | 9,001.63 | 8,643.44 |
| Cost of Sales | 6,283.07 | 6,101.19 | 5,342.53 | 5,286.53 |
| Gross Operating Profit | 3,865.01 | 3,969.59 | 3,659.10 | 3,356.91 |
| Selling, General, and Administrative Expenses | 2,089.98 | 2,111.72 | 1,946.18 | 1,979.46 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1,775.03 | 1,857.86 | 1,712.91 | 1,377.45 |
| Depreciation & Amortization | 281.38 | 288.90 | 266.20 | 263.84 |
| Interest Income | 64.15 | 41.52 | 41.87 | 33.19 |
| Other Income - Net | 78.03 | (27.84) | (30.92) | (26.05) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | (110.99) |
| Total Income Before Interest Expenses (EBIT) | 1,635.84 | 1,582.65 | 1,457.67 | 1,009.76 |
| Interest Expense | 339.64 | 364.86 | 333.27 | 316.30 |
| Pre-Tax Income | 1,296.20 | 1,217.79 | 1,124.40 | 693.46 |
| Income Taxes | 373.13 | 372.87 | 332.80 | 250.70 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 923.07 | 844.92 | 791.60 | 442.76 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | (5.86) | 202.84 |
| Net Income From Total Operations | 923.07 | 844.92 | 785.75 | 645.60 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 923.07 | 844.92 | 785.75 | 645.60 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
923.07 | 844.92 | 791.60 | 553.76 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 923.07 | 844.91 | 791.59 | 442.75 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | (0.00) | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | (0.00) | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |