FINANCIALS
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Sales 101,359.13 120,028.00 94,108.00 84,168.00
Cost of Sales 68,663.95 80,248.00 63,606.00 57,325.00
Gross Operating Profit 32,695.18 39,780.00 30,502.00 26,843.00
Selling, General, and Administrative Expenses 18,617.18 19,186.00 15,433.00 14,071.00
Research & Development 5,702.11 5,880.00 4,684.00 4,336.00
Operating Income before D & A (EBITDA) 8,375.89 14,714.00 10,385.00 8,436.00
Depreciation & Amortization 6,455.85 5,184.00 3,153.00 2,228.00
Interest Income 417.48 501.00 360.00 232.00
Other Income - Net (471.81) (908.00) (751.00) 580.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 2,868.39 10,312.00 7,719.00 7,866.00
Interest Expense 228.24 166.00 110.00 101.00
Pre-Tax Income 2,640.16 10,146.00 7,609.00 7,765.00
Income Taxes 1,112.03 3,874.00 2,409.00 2,695.00
Minority Interest 141.01 273.00 171.00 0.00
Net Income From Continuing Operations 1,387.11 6,000.00 5,028.00 5,072.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 1,387.11 6,000.00 5,028.00 5,072.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 1,387.11 6,000.00 5,028.00 5,072.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1,387.11 6,000.00 5,028.00 5,072.00
Preferred Dividends
Net Income Available To Common 1,387.11 6,000.00 5,028.00 5,072.00
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00