| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 45,810.25M | 35,012.15M | 45,094.00M | 45,488.00M |
| Cost of Sales | 9,865.16M | 7,453.31M | 8,305.00M | 7,936.00M |
| Gross Operating Profit | 35,945.09M | 27,558.84M | 36,789.00M | 37,552.00M |
| Selling, General, and Administrative Expenses | 15,489.71M | 11,007.43M | 13,532.00M | 14,214.00M |
| Research & Development | 6,630.60M | 5,292.37M | 6,426.00M | 6,771.00M |
| Operating Income before D & A (EBITDA) | 13,824.79M | 11,259.04M | 16,831.00M | 16,567.00M |
| Depreciation & Amortization | 2,052.48M | 1,769.87M | 2,029.00M | 1,877.00M |
| Interest Income | 113.04M | 450.02M | 520.00M | 554.00M |
| Other Income - Net | 2,121.92M | 1,004.99M | 943.00M | 534.00M |
| Special Income / Charges | N.A. | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 14,007.27M | 10,944.17M | 15,846.00M | 15,888.00M |
| Interest Expense | 1,264.43M | 1,212.02M | 899.00M | 615.00M |
| Pre-Tax Income | 12,742.83M | 9,732.15M | 14,947.00M | 15,273.00M |
| Income Taxes | 3,588.21M | 2,799.30M | 4,405.00M | 4,507.00M |
| Minority Interest | 222.85M | 158.15M | 191.00M | 213.00M |
| Net Income From Continuing Operations | 8,931.77M | 6,774.69M | 10,350.00M | 10,555.00M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 8,931.77M | 6,774.69M | 10,350.00M | 10,555.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 8,931.77M | 6,774.69M | 10,350.00M | 10,555.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 6,774.69M | 10,868.00M | 10,555.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 6,774.69M | 10,350.00M | 10,555.00M |
| Basic EPS from Continuing Ops. | 3.52 | 2.55 | 3.75 | 3.74 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.52 | 2.55 | 3.75 | 3.74 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.52 | 2.55 | 3.75 | 3.74 |
| Basic Normalized Net Income/Share | N.A. | 2.55 | 3.94 | 3.74 |
| EPS fr Continuing Ops. | 3.49 | 2.53 | 3.72 | 3.70 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.49 | 2.53 | 3.72 | 3.70 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.49 | 2.53 | 3.72 | 3.70 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 2.53 | 3.91 | 3.70 |
| Dividends Paid per Share | 1.85 | 2.20 | 1.98 | 1.64 |