FINANCIALS
Oct 2009 Jul 2009 Apr 2009 Jan 2009
Sales 3,589.00M 3,245.00M 3,127.00M 4,082.00M
Cost of Sales 1,918.00M 1,816.00M 1,745.00M 2,547.00M
Gross Operating Profit 1,671.00M 1,429.00M 1,382.00M 1,535.00M
Selling, General, and Administrative Expenses 1,024.00M 913.00M 886.00M 991.00M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 647.00M 516.00M 496.00M 544.00M
Depreciation & Amortization 147.00M 141.00M 143.00M 146.00M
Interest Income 1.00M 2.00M 2.00M 4.00M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 501.00M 377.00M 355.00M 402.00M
Interest Expense 1.00M 1.00M 2.00M 1.00M
Pre-Tax Income 500.00M 376.00M 353.00M 401.00M
Income Taxes 193.00M 148.00M 138.00M 158.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 307.00M 228.00M 215.00M 243.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 307.00M 228.00M 215.00M 243.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 307.00M 228.00M 215.00M 243.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
307.00M 228.00M 215.00M 243.00M
Preferred Dividends
Net Income Available To Common 307.00M 228.00M 215.00M 243.00M
Basic EPS from Continuing Ops. 0.44 0.33 0.31 0.34
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.44 0.33 0.31 0.34
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.44 0.33 0.31 0.34
Basic Normalized Net Income/Share 0.44 0.33 0.31 0.34
EPS fr Continuing Ops. 0.44 0.33 0.31 0.34
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.44 0.33 0.31 0.34
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.44 0.33 0.31 0.34
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.44 0.33 0.31 0.34
Dividends Paid per Share 0.09 0.09 0.09 0.09