| Oct 2009 | Jul 2009 | Apr 2009 | Jan 2009 | |
| Sales | 1,834.73 | 1,738.50 | 1,980.75 | 3,492.11 |
| Cost of Sales | 1,309.69 | 1,241.82 | 1,436.49 | 2,651.66 |
| Gross Operating Profit | 525.04 | 496.68 | 544.27 | 840.46 |
| Selling, General, and Administrative Expenses | 391.21 | 384.77 | 375.83 | 433.28 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 133.83 | 111.91 | 168.43 | 407.17 |
| Depreciation & Amortization | 43.56 | 40.95 | 39.98 | 39.37 |
| Interest Income | 0.48 | 0.46 | 0.52 | 1.38 |
| Other Income - Net | (2.46) | 0.00 | (2.86) | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 88.29 | 71.42 | 126.11 | 381.19 |
| Interest Expense | 10.95 | 11.74 | 12.20 | 13.71 |
| Pre-Tax Income | 77.34 | 59.68 | 113.91 | 367.48 |
| Income Taxes | 25.12 | 21.00 | 43.48 | 135.16 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 52.22 | 38.68 | 70.43 | 232.32 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 52.22 | 38.68 | 70.43 | 232.32 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 52.22 | 38.68 | 70.43 | 232.32 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
52.22 | 38.68 | 70.43 | 220.31 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 52.22 | 38.68 | 70.43 | 232.32 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |