FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 203.72 294.83 269.46 250.43
Cost of Sales 147.69 214.02 208.47 221.95
Gross Operating Profit 56.03 80.81 61.00 28.48
Selling, General, and Administrative Expenses 19.08 16.69 19.87 21.92
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 36.95 64.12 41.12 6.56
Depreciation & Amortization 16.16 15.64 15.63 15.38
Interest Income 0.40 0.62 0.57 1.77
Other Income - Net 0.01 8.21 6.89 2.55
Special Income / Charges (0.27) 0.00 0.00 (2.55)
Total Income Before Interest Expenses (EBIT) 20.92 57.31 32.96 (7.06)
Interest Expense 2.76 3.73 3.49 3.65
Pre-Tax Income 18.17 53.58 29.46 (10.71)
Income Taxes 4.15 7.64 10.43 17.21
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 14.02 45.93 19.03 (27.92)
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 14.02 45.93 19.03 (27.92)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 14.02 45.93 19.03 (27.92)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
14.29 45.93 19.03 (25.37)
Preferred Dividends
Net Income Available To Common 14.02 45.93 19.03 (27.92)
Basic EPS from Continuing Ops. 0.00 0.00 0.00 (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 (0.00)
Basic Normalized Net Income/Share 0.00 0.00 0.00 (0.00)
EPS fr Continuing Ops. 0.00 0.00 0.00 (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 (0.00)
Dividends Paid per Share 0.00 0.00 0.00 0.00