FINANCIALS
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 156,783.00 182,515.00 169,719.00 163,391.00
Cost of Sales 113,725.00 72,280.00 62,847.00 64,952.00
Gross Operating Profit 43,058.00 110,235.00 106,872.00 98,439.00
Selling, General, and Administrative Expenses 13,945.00 52,752.00 48,312.00 44,467.00
Research & Development N.A. 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 29,113.00 57,483.00 58,560.00 53,972.00
Depreciation & Amortization N.A. 11,492.00 10,278.00 9,158.00
Interest Income 0.00 0.00 329.00 0.00
Other Income - Net 216.00 0.00 1,149.00 0.00
Special Income / Charges N.A. 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 29,329.00 45,991.00 51,301.00 44,814.00
Interest Expense 18,769.00 26,209.00 23,787.00 19,286.00
Pre-Tax Income 10,560.00 19,782.00 27,514.00 25,528.00
Income Taxes (1,090.00) 1,052.00 4,130.00 3,954.00
Minority Interest 216.00 641.00 916.00 908.00
Net Income From Continuing Operations 11,434.00 18,089.00 22,468.00 20,666.00
Net Income From Discontinued Operations (193.00) (679.00) (260.00) 163.00
Net Income From Total Operations 11,241.00 17,410.00 22,208.00 20,829.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses (216.00) 0.00 0.00 0.00
Total Net Income 11,025.00 17,410.00 22,208.00 20,829.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
N.A. 18,089.00 20,927.00 20,666.00
Preferred Dividends
Net Income Available To Common 11,134.00 18,014.00 22,468.00 20,666.00
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 (0.00) 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 (0.00) 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share N.A. 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 (0.00) 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 (0.00) 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
N.A. 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00