| Nov 2009 | Aug 2009 | May 2009 | Feb 2009 | |
| Sales | 1,962.69 | 2,065.06 | 2,790.24 | 2,289.93 |
| Cost of Sales | 1,507.68 | 1,383.92 | 1,867.59 | 1,522.78 |
| Gross Operating Profit | 455.01 | 681.14 | 922.66 | 767.15 |
| Selling, General, and Administrative Expenses | 631.18 | 631.92 | 846.70 | 756.78 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | (176.16) | 49.22 | 75.95 | 10.37 |
| Depreciation & Amortization | (135.57) | 57.78 | 77.79 | 59.63 |
| Interest Income | 0.05 | 0.05 | 0.04 | 0.04 |
| Other Income - Net | (15.94) | (7.08) | (1.88) | 2.60 |
| Special Income / Charges | (412.56) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (469.04) | (15.59) | (3.67) | (46.63) |
| Interest Expense | 45.77 | 48.56 | 54.25 | 37.52 |
| Pre-Tax Income | (514.81) | (64.15) | (57.92) | (84.15) |
| Income Taxes | (12.38) | (1.99) | 0.39 | (0.78) |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (502.44) | (62.16) | (58.30) | (83.37) |
| Net Income From Discontinued Operations | (57.15) | (18.15) | (6.86) | (27.76) |
| Net Income From Total Operations | (559.59) | (80.31) | (65.16) | (111.13) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (559.59) | (80.31) | (65.16) | (111.13) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(89.88) | (62.16) | (58.30) | (83.37) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (502.44) | (62.16) | (58.30) | (83.37) |
| Basic EPS from Continuing Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic EPS from Discontinued Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic EPS from Total Operations | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic Normalized Net Income/Share | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Continuing Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Discontinued Ops | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Total Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | (0.00) | (0.00) | (0.00) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.00) | (0.00) | (0.00) | (0.00) |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |