FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 6,854.29 5,107.24 3,495.05 2,199.96
Cost of Sales 5,958.64 4,321.23 2,956.38 1,809.71
Gross Operating Profit 895.65 786.01 538.66 390.24
Selling, General, and Administrative Expenses 283.88 246.24 240.28 232.38
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 611.76 539.78 298.38 157.87
Depreciation & Amortization 44.80 41.69 30.88 28.22
Interest Income 44.74 35.63 0.00 0.00
Other Income - Net 36.81 15.87 5.79 27.19
Special Income / Charges 0.00 6.14 100.13 (113.68)
Total Income Before Interest Expenses (EBIT) 648.52 555.73 373.43 (15.18)
Interest Expense 17.62 19.86 24.94 50.62
Pre-Tax Income 630.90 535.87 348.48 (65.80)
Income Taxes 97.03 136.42 81.71 39.57
Minority Interest 7.25 5.58 4.79 4.38
Net Income From Continuing Operations 526.62 393.87 261.98 (109.75)
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 526.62 393.87 261.98 (109.75)
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 31.61 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 526.62 393.87 293.60 (109.75)
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
526.62 387.73 161.85 3.93
Preferred Dividends
Net Income Available To Common 526.62 393.87 261.98 (109.75)
Basic EPS from Continuing Ops. 0.00 0.00 0.00 (0.00)
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 (0.00)
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 (0.00)
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 (0.00)
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 (0.00)
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 (0.00)
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00