| Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | |
| Sales | 8,674.00 | 13,464.00 | 7,507.00 | 13,955.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 132.00 | 6,577.00 | (4,052.00) | (16,552.00) |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 132.00 | 6,577.00 | (4,052.00) | (16,552.00) |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 109.00 | 70.00 | 50.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 241.00 | 6,647.00 | (4,002.00) | (16,552.00) |
| Interest Expense | 5,403.00 | 6,064.00 | 6,786.00 | 8,267.00 |
| Pre-Tax Income | (5,162.00) | 583.00 | (10,788.00) | (24,819.00) |
| Income Taxes | (149.00) | (184.00) | (937.00) | (967.00) |
| Minority Interest | (1.00) | (1.00) | 0.00 | 0.00 |
| Net Income From Continuing Operations | (5,012.00) | 768.00 | (9,851.00) | (23,852.00) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (5,012.00) | 768.00 | (9,851.00) | (23,852.00) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (5,012.00) | 768.00 | (9,851.00) | (23,852.00) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(5,121.00) | 698.00 | (9,901.00) | (23,852.00) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (6,305.00) | (374.00) | (10,229.00) | (24,017.00) |
| Basic EPS from Continuing Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | (0.00) | (0.00) | (0.00) |
| Basic Normalized Net Income/Share | (0.00) | N.A. | (0.00) | (0.00) |
| EPS fr Continuing Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.00) | (0.00) | (0.00) | (0.00) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | (0.00) | (0.00) | (0.00) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.00) | N.A. | (0.00) | (0.00) |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |