| Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | |
| Sales | 9,571.00 | 16,423.00 | 5,133.00 | 18,038.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | (13,182.00) | (24,863.00) | (16,541.00) | (16,466.00) |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | (13,182.00) | (24,863.00) | (16,541.00) | (16,466.00) |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (12.00) | (312.00) | (96.00) | (64.00) |
| Total Income Before Interest Expenses (EBIT) | (13,194.00) | (25,175.00) | (16,637.00) | (16,530.00) |
| Interest Expense | 5,845.00 | 13,433.00 | 7,188.00 | 8,274.00 |
| Pre-Tax Income | (19,039.00) | (38,608.00) | (23,825.00) | (24,804.00) |
| Income Taxes | (143.00) | (600.00) | (623.00) | 142.00 |
| Minority Interest | (12.00) | (43.00) | (17.00) | 1.00 |
| Net Income From Continuing Operations | (18,884.00) | (37,965.00) | (23,185.00) | (24,947.00) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (18,884.00) | (37,965.00) | (23,185.00) | (24,947.00) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | (280.00) |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 12.00 | 43.00 | 0.00 | 0.00 |
| Total Net Income | (18,872.00) | (37,922.00) | (23,185.00) | (25,227.00) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(18,872.00) | (37,653.00) | (23,089.00) | (24,883.00) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (19,767.00) | (38,405.00) | (23,214.00) | (24,972.00) |
| Basic EPS from Continuing Ops. | (0.00) | (0.00) | (0.00) | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.00) | (0.00) | (0.00) | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | (0.00) | (0.00) | 0.00 |
| Basic Normalized Net Income/Share | (0.00) | (0.00) | (0.00) | N.A. |
| EPS fr Continuing Ops. | (0.00) | (0.00) | (0.00) | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.00) | (0.00) | (0.00) | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | (0.00) | (0.00) | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.00) | (0.00) | (0.00) | N.A. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |