FINANCIALS
Sep 2009 Jun 2009 Mar 2009 Dec 2008
Sales 285.55 277.98 272.00 302.35
Cost of Sales 112.06 105.73 104.36 119.18
Gross Operating Profit 173.50 172.25 167.64 183.17
Selling, General, and Administrative Expenses 52.20 54.06 51.94 63.74
Research & Development 21.29 23.23 22.41 21.67
Operating Income before D & A (EBITDA) 100.00 94.96 93.29 97.76
Depreciation & Amortization 10.68 10.30 9.92 9.69
Interest Income 0.00 0.00 0.00 7.40
Other Income - Net (1.66) (1.09) 1.02 3.36
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 87.66 83.57 84.39 98.83
Interest Expense 1.24 1.73 2.78 2.11
Pre-Tax Income 86.42 81.84 81.61 96.73
Income Taxes 26.38 26.19 27.34 31.40
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 60.04 55.65 54.27 65.32
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 60.04 55.65 54.27 65.32
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 60.04 55.65 54.27 65.32
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
60.04 55.65 54.27 65.32
Preferred Dividends
Net Income Available To Common 60.04 55.65 54.27 65.32
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00